| TABLE 12. | CITIZENSHIP OF POPULATION BY AGE & SEX FOR ZONES & DISTRICTS - 1971 | ||||||||||
| AREA AND AGE | TOTAL POPULATION | NEPALESE | INDIAN | OTHER ASIAN | OTHER COUNTRIES | ||||||
| BOTH SEXES | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
| NEPAL | |||||||||||
| TOTAL, ALL AGES | 11,555,983 | 5,817,203 | 5,738,780 | 5,741,942 | 5,677,564 | 71,169 | 57,660 | 3,865 | 3,319 | 227 | 237 |
| UNDER 5 YEARS | 1,634,110 | 790,598 | 843,512 | 784,889 | 837,489 | 5,360 | 5,661 | 318 | 342 | 31 | 20 |
| 5 TO 9 YEARS | 1,743,253 | 885,801 | 857,452 | 878,210 | 850,682 | 7,160 | 6,353 | 398 | 383 | 33 | 34 |
| 10 TO 14 YEARS | 1,297,215 | 703,023 | 594,192 | 696,223 | 589,569 | 6,373 | 4,307 | 381 | 292 | 46 | 24 |
| 15 TO 19 YEARS | 1,047,459 | 547,493 | 499,966 | 541,857 | 495,567 | 5,299 | 4,110 | 308 | 258 | 29 | 31 |
| 20 TO 24 YEARS | 969,675 | 466,022 | 503,653 | 459,634 | 497,454 | 6,027 | 5,863 | 346 | 315 | 15 | 21 |
| 25 TO 29 YEARS | 930,287 | 456,297 | 473,990 | 448,358 | 467,248 | 7,585 | 6,392 | 341 | 325 | 13 | 25 |
| 30 TO 34 YEARS | 811,401 | 385,696 | 425,705 | 378,565 | 418,901 | 6,814 | 6,523 | 300 | 267 | 17 | 14 |
| 35 TO 39 YEARS | 744,788 | 386,381 | 358,407 | 378,768 | 353,140 | 7,307 | 4,984 | 295 | 264 | 11 | 19 |
| 40 TO 44 YEARS | 609,461 | 301,998 | 307,463 | 295,967 | 303,076 | 5,713 | 4,147 | 316 | 236 | 2 | 4 |
| 45 TO 49 YEARS | 461,098 | 245,521 | 215,577 | 240,778 | 212,907 | 4,506 | 2,507 | 228 | 152 | 9 | 11 |
| 50 TO 54 YEARS | 400,834 | 204,304 | 196,530 | 200,722 | 194,382 | 3,383 | 2,001 | 192 | 136 | 7 | 11 |
| 55 TO 59 YEARS | 257,699 | 132,983 | 124,716 | 131,100 | 123,354 | 1,718 | 1,245 | 161 | 111 | 4 | 6 |
| 60 TO 64 YEARS | 294,230 | 138,441 | 155,789 | 136,451 | 154,091 | 1,861 | 1,586 | 122 | 107 | 7 | 5 |
| 65 YEARS AND OVER | 354,473 | 172,645 | 181,828 | 170,420 | 179,704 | 2,063 | 1,981 | 159 | 131 | 3 | 12 |
| MECHI ZONE | |||||||||||
| TOTAL, ALL AGES | 617,760 | 317,873 | 299,887 | 303,055 | 289,380 | 14,510 | 10,238 | 299 | 265 | 9 | 4 |
| UNDER 5 YEARS | 90,965 | 44,560 | 46,405 | 43,676 | 45,459 | 868 | 924 | 16 | 22 | ||
| 5 TO 9 YEARS | 96,452 | 48,849 | 47,603 | 47,548 | 46,320 | 1,281 | 1,257 | 18 | 26 | 2 | |
| 10 TO 14 YEARS | 77,144 | 40,790 | 36,354 | 39,484 | 35,495 | 1,275 | 835 | 28 | 24 | 3 | |
| 15 TO 19 YEARS | 61,040 | 32,243 | 28,797 | 31,014 | 27,961 | 1,211 | 808 | 17 | 28 | 1 | |
| 20 TO 24 YEARS | 54,324 | 27,412 | 26,912 | 26,159 | 25,876 | 1,232 | 1,017 | 21 | 17 | 2 | |
| 25 TO 29 YEARS | 48,353 | 24,325 | 24,028 | 22,628 | 22,802 | 1,669 | 1,199 | 27 | 27 | 1 | |
| 30 TO 34 YEARS | 40,379 | 20,390 | 19,989 | 18,892 | 18,815 | 1,469 | 1,144 | 29 | 29 | 1 | |
| 35 TO 39 YEARS | 37,633 | 20,633 | 17,000 | 18,923 | 15,975 | 1,677 | 990 | 32 | 35 | 1 | |
| 40 TO 44 YEARS | 29,488 | 15,548 | 13,940 | 14,341 | 13,216 | 1,178 | 710 | 29 | 14 | ||
| 45 TO 49 YEARS | 21,794 | 12,061 | 9,733 | 11,084 | 9,355 | 964 | 372 | 13 | 6 | ||
| 50 TO 54 YEARS | 19,255 | 10,242 | 9,013 | 9,567 | 8,686 | 652 | 318 | 23 | 8 | 1 | |
| 55 TO 59 YEARS | 11,467 | 6,183 | 5,284 | 5,842 | 5,115 | 333 | 162 | 8 | 7 | ||
| 60 TO 64 YEARS | 13,364 | 6,625 | 6,739 | 6,271 | 6,473 | 339 | 252 | 14 | 14 | 1 | |
| 65 YEARS AND OVER | 16,102 | 8,012 | 8,090 | 7,626 | 7,832 | 362 | 250 | 24 | 8 | ||
| TAPLEJUNG DISTRICT | |||||||||||
| TOTAL, ALL AGES | 84,715 | 42,227 | 42,488 | 42,200 | 42,464 | 20 | 20 | - | 1 | 7 | 3 |
| UNDER 5 YEARS | 11,178 | 5,408 | 5,770 | 5,407 | 5,769 | 1 | 1 | ||||
| 5 TO 9 YEARS | 13,080 | 6,479 | 6,601 | 6,475 | 6,598 | 2 | 3 | 2 | |||
| 10 TO 14 YEARS | 11,849 | 6,165 | 5,684 | 6,154 | 5,683 | 10 | 1 | 1 | |||
| 15 TO 19 YEARS | 9,300 | 4,891 | 4,409 | 4,889 | 4,404 | 1 | 5 | 1 | |||
| 20 TO 24 YEARS | 7,392 | 3,667 | 3,725 | 3,666 | 3,722 | 1 | 2 | 1 | |||
| 25 TO 29 YEARS | 5,630 | 2,704 | 2,926 | 2,702 | 2,925 | 1 | 1 | 1 | |||
| 30 TO 34 YEARS | 5,024 | 2,388 | 2,636 | 2,388 | 2,632 | 3 | 1 | ||||
| 35 TO 39 YEARS | 4,475 | 2,185 | 2,290 | 2,183 | 2,289 | 1 | 1 | 1 | |||
| 40 TO 44 YEARS | 4,045 | 1,928 | 2,117 | 1,927 | 2,115 | 1 | 2 | ||||
| 45 TO 49 YEARS | 2,981 | 1,460 | 1,521 | 1,459 | 1,521 | 1 | |||||
| 50 TO 54 YEARS | 3,018 | 1,528 | 1,490 | 1,528 | 1,488 | 1 | 1 | ||||
| 55 TO 59 YEARS | 1,721 | 876 | 845 | 876 | 845 | ||||||
| 60 TO 64 YEARS | 2,296 | 1,138 | 1,158 | 1,137 | 1,158 | 1 | |||||
| 65 YEARS AND OVER | 2,726 | 1,410 | 1,316 | 1,409 | 1,315 | 1 | 1 | ||||
| PANCHTHAR DISTRICT | |||||||||||
| TOTAL, ALL AGES | 145,809 | 72,331 | 73,478 | 72,275 | 73,425 | 55 | 53 | 1 | - | - | - |
| UNDER 5 YEARS | 19,570 | 9,606 | 9,964 | 9,598 | 9,960 | 8 | 4 | ||||
| 5 TO 9 YEARS | 22,658 | 11,515 | 11,143 | 11,503 | 11,137 | 12 | 6 | ||||
| 10 TO 14 YEARS | 19,174 | 9,982 | 9,192 | 9,970 | 9,182 | 11 | 10 | 1 | |||
| 15 TO 19 YEARS | 14,860 | 7,540 | 7,320 | 7,534 | 7,310 | 6 | 10 | ||||
| 20 TO 24 YEARS | 12,764 | 6,285 | 6,479 | 6,280 | 6,471 | 5 | 8 | ||||
| 25 TO 29 YEARS | 10,476 | 5,080 | 5,396 | 5,074 | 5,393 | 6 | 3 | ||||
| 30 TO 34 YEARS | 9,067 | 4,265 | 4,802 | 4,264 | 4,799 | 1 | 3 | ||||
| 35 TO 39 YEARS | 8,238 | 4,186 | 4,052 | 4,184 | 4,050 | 2 | 2 | ||||
| 40 TO 44 YEARS | 6,945 | 3,295 | 3,650 | 3,295 | 3,647 | 3 | |||||
| 45 TO 49 YEARS | 5,255 | 2,608 | 2,647 | 2,605 | 2,647 | 3 | |||||
| 50 TO 54 YEARS | 5,246 | 2,475 | 2,771 | 2,475 | 2,768 | 3 | |||||
| 55 TO 59 YEARS | 3,066 | 1,542 | 1,524 | 1,542 | 1,524 | ||||||
| 60 TO 64 YEARS | 3,921 | 1,761 | 2,160 | 1,760 | 2,160 | 1 | |||||
| 65 YEARS AND OVER | 4,569 | 2,191 | 2,378 | 2,191 | 2,377 | 1 | |||||
| ILAM DISTRICT | |||||||||||
| TOTAL, ALL AGES | 139,538 | 70,429 | 69,109 | 70,302 | 69,012 | 102 | 78 | 25 | 19 | - | - |
| UNDER 5 YEARS | 19,191 | 9,573 | 9,618 | 9,558 | 9,606 | 11 | 10 | 4 | 2 | ||
| 5 TO 9 YEARS | 21,907 | 11,089 | 10,818 | 11,078 | 10,801 | 10 | 13 | 1 | 4 | ||
| 10 TO 14 YEARS | 19,423 | 9,886 | 9,537 | 9,867 | 9,528 | 9 | 7 | 10 | 2 | ||
| 15 TO 19 YEARS | 15,225 | 7,834 | 7,391 | 7,823 | 7,378 | 8 | 8 | 3 | 5 | ||
| 20 TO 24 YEARS | 12,653 | 6,308 | 6,345 | 6,288 | 6,331 | 19 | 13 | 1 | 1 | ||
| 25 TO 29 YEARS | 10,118 | 4,969 | 5,149 | 4,955 | 5,143 | 11 | 6 | 3 | |||
| 30 TO 34 YEARS | 8,128 | 4,051 | 4,077 | 4,048 | 4,070 | 3 | 5 | 2 | |||
| 35 TO 39 YEARS | 7,616 | 3,905 | 3,711 | 3,895 | 3,704 | 9 | 6 | 1 | 1 | ||
| 40 TO 44 YEARS | 6,369 | 3,133 | 3,236 | 3,129 | 3,231 | 4 | 4 | 1 | |||
| 45 TO 49 YEARS | 4,889 | 2,531 | 2,358 | 2,526 | 2,355 | 5 | 3 | ||||
| 50 TO 54 YEARS | 4,316 | 2,224 | 2,092 | 2,217 | 2,092 | 6 | 1 | ||||
| 55 TO 59 YEARS | 2,823 | 1,495 | 1,328 | 1,493 | 1,327 | 2 | 1 | ||||
| 60 TO 64 YEARS | 3,062 | 1,550 | 1,512 | 1,549 | 1,510 | 1 | 1 | 1 | |||
| 65 YEARS AND OVER | 3,818 | 1,881 | 1,937 | 1,876 | 1,936 | 4 | 1 | 1 | |||
| JHAPA DISTRICT | |||||||||||
| TOTAL, ALL AGES | 247,698 | 132,886 | 114,812 | 118,278 | 104,479 | 14,333 | 10,087 | 273 | 245 | 2 | 1 |
| UNDER 5 YEARS | 41,026 | 19,973 | 21,053 | 19,113 | 20,124 | 848 | 909 | 12 | 20 | ||
| 5 TO 9 YEARS | 38,807 | 19,766 | 19,041 | 18,492 | 17,784 | 1,257 | 1,235 | 17 | 22 | ||
| 10 TO 14 YEARS | 26,698 | 14,757 | 11,941 | 13,493 | 11,102 | 1,245 | 817 | 17 | 22 | 2 | |
| 15 TO 19 YEARS | 21,655 | 11,978 | 9,677 | 10,768 | 8,869 | 1,196 | 785 | 14 | 23 | ||
| 20 TO 24 YEARS | 21,515 | 11,152 | 10,363 | 9,925 | 9,352 | 1,207 | 994 | 20 | 16 | 1 | |
| 25 TO 29 YEARS | 22,129 | 11,572 | 10,557 | 9,897 | 9,341 | 1,651 | 1,190 | 24 | 26 | ||
| 30 TO 34 YEARS | 18,160 | 9,686 | 8,474 | 8,192 | 7,314 | 1,465 | 1,133 | 29 | 27 | ||
| 35 TO 39 YEARS | 17,304 | 10,357 | 6,947 | 8,661 | 5,932 | 1,665 | 981 | 31 | 34 | ||
| 40 TO 44 YEARS | 12,129 | 7,192 | 4,937 | 5,990 | 4,223 | 1,173 | 701 | 29 | 13 | ||
| 45 TO 49 YEARS | 8,669 | 5,462 | 3,207 | 4,494 | 2,832 | 955 | 369 | 13 | 6 | ||
| 50 TO 54 YEARS | 6,675 | 4,015 | 2,660 | 3,347 | 2,338 | 646 | 314 | 22 | 8 | ||
| 55 TO 59 YEARS | 3,857 | 2,270 | 1,587 | 1,931 | 1,419 | 331 | 161 | 8 | 7 | ||
| 60 TO 64 YEARS | 4,085 | 2,176 | 1,909 | 1,825 | 1,645 | 337 | 251 | 14 | 13 | ||
| 65 YEARS AND OVER | 4,989 | 2,530 | 2,459 | 2,150 | 2,204 | 357 | 247 | 23 | 8 | ||
| KOSHI ZONE | |||||||||||
| TOTAL, ALL AGES | 866,260 | 441,372 | 424,888 | 424,559 | 413,403 | 16,563 | 11,259 | 209 | 196 | 41 | 30 |
| UNDER 5 YEARS | 126,596 | 61,535 | 65,061 | 60,284 | 63,742 | 1,234 | 1,294 | 10 | 23 | 7 | 2 |
| 5 TO 9 YEARS | 137,331 | 69,353 | 67,978 | 67,830 | 66,622 | 1,481 | 1,314 | 34 | 38 | 8 | 4 |
| 10 TO 14 YEARS | 103,167 | 55,426 | 47,741 | 54,091 | 46,858 | 1,297 | 852 | 27 | 26 | 11 | 5 |
| 15 TO 19 YEARS | 82,296 | 43,637 | 38,659 | 42,382 | 37,763 | 1,219 | 870 | 28 | 22 | 8 | 4 |
| 20 TO 24 YEARS | 72,301 | 35,712 | 36,589 | 34,129 | 35,401 | 1,562 | 1,166 | 20 | 18 | 1 | 4 |
| 25 TO 29 YEARS | 69,063 | 35,497 | 33,566 | 33,302 | 32,256 | 2,181 | 1,290 | 13 | 18 | 1 | 2 |
| 30 TO 34 YEARS | 55,938 | 27,044 | 28,894 | 25,388 | 27,683 | 1,631 | 1,198 | 25 | 12 | 1 | |
| 35 TO 39 YEARS | 53,448 | 28,637 | 24,811 | 26,960 | 23,919 | 1,659 | 879 | 17 | 10 | 1 | 3 |
| 40 TO 44 YEARS | 41,925 | 21,020 | 20,905 | 19,679 | 20,126 | 1,328 | 766 | 13 | 12 | 1 | |
| 45 TO 49 YEARS | 33,149 | 18,371 | 14,778 | 17,339 | 14,334 | 1,022 | 440 | 9 | 3 | 1 | 1 |
| 50 TO 54 YEARS | 26,689 | 13,744 | 12,945 | 13,018 | 12,571 | 718 | 367 | 6 | 6 | 2 | 1 |
| 55 TO 59 YEARS | 18,136 | 9,604 | 8,532 | 9,183 | 8,310 | 421 | 219 | 2 | 1 | ||
| 60 TO 64 YEARS | 19,865 | 9,316 | 10,549 | 8,918 | 10,287 | 393 | 257 | 4 | 4 | 1 | 1 |
| 65 YEARS AND OVER | 26,356 | 12,476 | 13,880 | 12,056 | 13,531 | 417 | 347 | 3 | 2 | ||
| SANKHUWA SABHA DISTRICT | |||||||||||
| TOTAL, ALL AGES | 114,313 | 56,134 | 58,179 | 56,090 | 58,137 | 28 | 25 | 13 | 15 | 3 | 2 |
| UNDER 5 YEARS | 14,912 | 7,292 | 7,620 | 7,287 | 7,615 | 5 | 3 | 2 | |||
| 5 TO 9 YEARS | 17,220 | 8,519 | 8,701 | 8,508 | 8,694 | 6 | 4 | 5 | 3 | ||
| 10 TO 14 YEARS | 15,386 | 8,026 | 7,360 | 8,020 | 7,355 | 1 | 3 | 5 | 2 | ||
| 15 TO 19 YEARS | 12,314 | 6,337 | 5,977 | 6,329 | 5,968 | 6 | 4 | 5 | 2 | ||
| 20 TO 24 YEARS | 9,818 | 4,830 | 4,988 | 4,827 | 4,985 | 2 | 1 | 1 | 1 | 1 | |
| 25 TO 29 YEARS | 8,124 | 3,910 | 4,214 | 3,909 | 4,210 | 1 | 4 | ||||
| 30 TO 34 YEARS | 6,682 | 3,136 | 3,546 | 3,133 | 3,544 | 2 | 2 | 1 | |||
| 35 TO 39 YEARS | 6,225 | 2,986 | 3,239 | 2,985 | 3,238 | 1 | 1 | ||||
| 40 TO 44 YEARS | 5,800 | 2,701 | 3,099 | 2,699 | 3,097 | 2 | 2 | ||||
| 45 TO 49 YEARS | 4,088 | 2,030 | 2,058 | 2,029 | 2,057 | 1 | 1 | ||||
| 50 TO 54 YEARS | 3,898 | 1,821 | 2,077 | 1,820 | 2,076 | 1 | 1 | ||||
| 55 TO 59 YEARS | 2,452 | 1,181 | 1,271 | 1,181 | 1,270 | 1 | |||||
| 60 TO 64 YEARS | 3,168 | 1,439 | 1,729 | 1,438 | 1,729 | 1 | |||||
| 65 YEARS AND OVER | 4,226 | 1,926 | 2,300 | 1,925 | 2,299 | 1 | 1 | ||||
| TERHATHUM DISTRICT | |||||||||||
| TOTAL, ALL AGES | 119,307 | 59,033 | 60,274 | 58,990 | 60,235 | 32 | 32 | 6 | 5 | 5 | 2 |
| UNDER 5 YEARS | 16,095 | 8,039 | 8,056 | 8,033 | 8,048 | 6 | 7 | 1 | |||
| 5 TO 9 YEARS | 17,899 | 8,940 | 8,959 | 8,932 | 8,957 | 7 | 2 | 1 | |||
| 10 TO 14 YEARS | 16,373 | 8,646 | 7,727 | 8,641 | 7,722 | 1 | 4 | 1 | 3 | 1 | |
| 15 TO 19 YEARS | 12,585 | 6,538 | 6,047 | 6,533 | 6,044 | 4 | 3 | 1 | |||
| 20 TO 24 YEARS | 10,355 | 5,094 | 5,261 | 5,088 | 5,257 | 4 | 1 | 1 | 2 | 1 | 1 |
| 25 TO 29 YEARS | 8,303 | 3,973 | 4,330 | 3,971 | 4,326 | 1 | 4 | 1 | |||
| 30 TO 34 YEARS | 7,251 | 3,454 | 3,797 | 3,452 | 3,794 | 2 | 3 | ||||
| 35 TO 39 YEARS | 6,467 | 3,164 | 3,303 | 3,161 | 3,301 | 3 | 1 | 1 | |||
| 40 TO 44 YEARS | 5,633 | 2,643 | 2,990 | 2,640 | 2,988 | 2 | 2 | 1 | |||
| 45 TO 49 YEARS | 4,230 | 2,072 | 2,158 | 2,071 | 2,156 | 1 | 2 | ||||
| 50 TO 54 YEARS | 4,088 | 1,865 | 2,223 | 1,863 | 2,221 | 1 | 2 | 1 | |||
| 55 TO 59 YEARS | 2,641 | 1,315 | 1,326 | 1,315 | 1,325 | 1 | |||||
| 60 TO 64 YEARS | 3,032 | 1,333 | 1,699 | 1,333 | 1,698 | 1 | |||||
| 65 YEARS AND OVER | 4,355 | 1,957 | 2,398 | 1,957 | 2,398 | ||||||
| DHANKUTA DISTRICT | |||||||||||
| TOTAL, ALL AGES | 107,649 | 53,105 | 54,544 | 53,056 | 54,507 | 27 | 15 | 1 | 2 | 21 | 20 |
| UNDER 5 YEARS | 14,362 | 7,013 | 7,349 | 7,007 | 7,342 | 2 | 4 | 2 | 4 | 1 | |
| 5 TO 9 YEARS | 16,314 | 8,174 | 8,140 | 8,164 | 8,135 | 4 | 1 | 6 | 4 | ||
| 10 TO 14 YEARS | 13,961 | 7,258 | 6,703 | 7,246 | 6,697 | 5 | 2 | 7 | 4 | ||
| 15 TO 19 YEARS | 11,004 | 5,676 | 5,328 | 5,673 | 5,325 | 3 | 3 | ||||
| 20 TO 24 YEARS | 8,963 | 4,442 | 4,521 | 4,442 | 4,517 | 2 | 2 | ||||
| 25 TO 29 YEARS | 7,843 | 3,772 | 4,071 | 3,766 | 4,069 | 6 | 1 | 1 | |||
| 30 TO 34 YEARS | 6,675 | 3,116 | 3,559 | 3,113 | 3,557 | 2 | 1 | 1 | 1 | ||
| 35 TO 39 YEARS | 6,067 | 3,000 | 3,067 | 2,997 | 3,066 | 2 | 1 | 1 | |||
| 40 TO 44 YEARS | 5,410 | 2,525 | 2,885 | 2,524 | 2,882 | 1 | 2 | 1 | |||
| 45 TO 49 YEARS | 3,904 | 1,988 | 1,916 | 1,987 | 1,916 | 1 | |||||
| 50 TO 54 YEARS | 3,747 | 1,767 | 1,980 | 1,765 | 1,979 | 2 | 1 | ||||
| 55 TO 59 YEARS | 2,467 | 1,224 | 1,243 | 1,223 | 1,242 | 1 | 1 | ||||
| 60 TO 64 YEARS | 3,026 | 1,361 | 1,665 | 1,361 | 1,663 | 1 | 1 | ||||
| 65 YEARS AND OVER | 3,906 | 1,789 | 2,117 | 1,788 | 2,117 | 1 | |||||
| MORANG DISTRICT | |||||||||||
| TOTAL, ALL AGES | 301,557 | 157,992 | 143,565 | 144,743 | 134,819 | 13,135 | 8,639 | 105 | 101 | 9 | 6 |
| UNDER 5 YEARS | 47,365 | 22,940 | 24,425 | 21,975 | 23,448 | 958 | 965 | 5 | 11 | 2 | 1 |
| 5 TO 9 YEARS | 47,521 | 24,010 | 23,511 | 22,946 | 22,523 | 1,045 | 972 | 17 | 16 | 2 | |
| 10 TO 14 YEARS | 32,403 | 17,780 | 14,623 | 16,775 | 13,958 | 989 | 650 | 15 | 15 | 1 | |
| 15 TO 19 YEARS | 26,392 | 14,324 | 12,068 | 13,392 | 11,400 | 919 | 657 | 12 | 10 | 1 | 1 |
| 20 TO 24 YEARS | 25,208 | 12,718 | 12,490 | 11,432 | 11,543 | 1,275 | 935 | 11 | 12 | ||
| 25 TO 29 YEARS | 26,455 | 14,275 | 12,180 | 12,415 | 11,184 | 1,854 | 985 | 6 | 10 | 1 | |
| 30 TO 34 YEARS | 20,617 | 10,311 | 10,306 | 8,963 | 9,352 | 1,338 | 949 | 10 | 5 | ||
| 35 TO 39 YEARS | 20,506 | 11,583 | 8,923 | 10,238 | 8,247 | 1,333 | 669 | 12 | 5 | 2 | |
| 40 TO 44 YEARS | 14,753 | 7,884 | 6,869 | 6,789 | 6,258 | 1,092 | 604 | 3 | 7 | ||
| 45 TO 49 YEARS | 12,154 | 7,187 | 4,967 | 6,378 | 4,626 | 802 | 339 | 6 | 1 | 1 | 1 |
| 50 TO 54 YEARS | 8,767 | 4,930 | 3,837 | 4,342 | 3,541 | 584 | 293 | 2 | 3 | 2 | |
| 55 TO 59 YEARS | 6,066 | 3,428 | 2,638 | 3,102 | 2,468 | 326 | 169 | 1 | |||
| 60 TO 64 YEARS | 5,956 | 2,961 | 2,995 | 2,655 | 2,791 | 302 | 201 | 4 | 3 | ||
| 65 YEARS AND OVER | 7,394 | 3,661 | 3,733 | 3,341 | 3,480 | 318 | 251 | 2 | 2 | ||
| SUNSARI DISTRICT | |||||||||||
| TOTAL, ALL AGES | 223,434 | 115,108 | 108,326 | 111,680 | 105,705 | 3,341 | 2,548 | 84 | 73 | 3 | - |
| UNDER 5 YEARS | 33,862 | 16,251 | 17,611 | 15,982 | 17,289 | 263 | 315 | 5 | 7 | 1 | |
| 5 TO 9 YEARS | 38,377 | 19,710 | 18,667 | 19,280 | 18,313 | 419 | 335 | 11 | 19 | ||
| 10 TO 14 YEARS | 25,044 | 13,716 | 11,328 | 13,409 | 11,126 | 301 | 193 | 6 | 9 | ||
| 15 TO 19 YEARS | 20,001 | 10,762 | 9,239 | 10,455 | 9,026 | 290 | 206 | 15 | 7 | 2 | |
| 20 TO 24 YEARS | 17,957 | 8,628 | 9,329 | 8,340 | 9,099 | 281 | 227 | 7 | 3 | ||
| 25 TO 29 YEARS | 18,338 | 9,567 | 8,771 | 9,241 | 8,467 | 319 | 296 | 7 | 8 | ||
| 30 TO 34 YEARS | 14,713 | 7,027 | 7,686 | 6,727 | 7,436 | 287 | 243 | 13 | 7 | ||
| 35 TO 39 YEARS | 14,183 | 7,904 | 6,279 | 7,579 | 6,067 | 320 | 208 | 5 | 4 | ||
| 40 TO 44 YEARS | 10,329 | 5,267 | 5,062 | 5,027 | 4,901 | 231 | 156 | 9 | 5 | ||
| 45 TO 49 YEARS | 8,773 | 5,094 | 3,679 | 4,874 | 3,579 | 217 | 99 | 3 | 1 | ||
| 50 TO 54 YEARS | 6,189 | 3,361 | 2,828 | 3,228 | 2,754 | 131 | 72 | 2 | 2 | ||
| 55 TO 59 YEARS | 4,510 | 2,456 | 2,054 | 2,362 | 2,005 | 94 | 49 | ||||
| 60 TO 64 YEARS | 4,683 | 2,222 | 2,461 | 2,131 | 2,406 | 91 | 54 | 1 | |||
| 65 YEARS AND OVER | 6,475 | 3,143 | 3,332 | 3,045 | 3,237 | 97 | 95 | 1 | |||
| SAGARMATHA ZONE | |||||||||||
| TOTAL, ALL AGES | 1,313,480 | 655,218 | 658,262 | 652,534 | 655,769 | 2,223 | 1,991 | 444 | 486 | 17 | 16 |
| UNDER 5 YEARS | 180,329 | 87,144 | 93,185 | 86,937 | 92,998 | 156 | 145 | 47 | 42 | 4 | |
| 5 TO 9 YEARS | 212,078 | 107,461 | 104,617 | 107,183 | 104,360 | 228 | 215 | 47 | 38 | 3 | 4 |
| 10 TO 14 YEARS | 148,808 | 80,417 | 68,391 | 80,159 | 68,210 | 214 | 150 | 40 | 30 | 4 | 1 |
| 15 TO 19 YEARS | 111,243 | 58,716 | 52,527 | 58,519 | 52,344 | 168 | 145 | 29 | 38 | ||
| 20 TO 24 YEARS | 108,680 | 50,769 | 57,911 | 50,582 | 57,635 | 169 | 234 | 16 | 40 | 2 | 2 |
| 25 TO 29 YEARS | 106,251 | 52,830 | 53,421 | 52,590 | 53,164 | 213 | 216 | 26 | 40 | 1 | 1 |
| 30 TO 34 YEARS | 89,562 | 41,649 | 47,913 | 41,436 | 47,699 | 186 | 185 | 26 | 27 | 1 | 2 |
| 35 TO 39 YEARS | 84,234 | 43,745 | 40,489 | 43,506 | 40,296 | 216 | 156 | 22 | 34 | 1 | 3 |
| 40 TO 44 YEARS | 68,037 | 32,364 | 35,673 | 32,157 | 35,490 | 162 | 143 | 45 | 39 | 1 | |
| 45 TO 49 YEARS | 55,447 | 29,548 | 25,899 | 29,345 | 25,751 | 172 | 116 | 31 | 32 | ||
| 50 TO 54 YEARS | 44,351 | 21,687 | 22,664 | 21,542 | 22,546 | 116 | 88 | 28 | 29 | 1 | 1 |
| 55 TO 59 YEARS | 29,906 | 15,234 | 14,672 | 15,116 | 14,584 | 85 | 54 | 33 | 34 | ||
| 60 TO 64 YEARS | 32,664 | 14,508 | 18,156 | 14,428 | 18,069 | 59 | 63 | 21 | 24 | ||
| 65 YEARS AND OVER | 41,890 | 19,146 | 22,744 | 19,034 | 22,623 | 79 | 81 | 33 | 39 | 1 | |
| SOLUKHUMBU DISTRICT | |||||||||||
| TOTAL, ALL AGES | 105,324 | 52,580 | 52,744 | 52,146 | 52,271 | 66 | 44 | 368 | 429 | - | - |
| UNDER 5 YEARS | 13,616 | 6,651 | 6,965 | 6,604 | 6,932 | 5 | 4 | 42 | 29 | ||
| 5 TO 9 YEARS | 16,002 | 8,037 | 7,965 | 8,002 | 7,932 | 4 | 1 | 31 | 32 | ||
| 10 TO 14 YEARS | 13,704 | 7,260 | 6,444 | 7,233 | 6,417 | 10 | 5 | 17 | 22 | ||
| 15 TO 19 YEARS | 10,579 | 5,545 | 5,034 | 5,522 | 4,996 | 7 | 3 | 16 | 35 | ||
| 20 TO 24 YEARS | 8,288 | 3,972 | 4,316 | 3,958 | 4,272 | 1 | 11 | 13 | 33 | ||
| 25 TO 29 YEARS | 7,879 | 3,688 | 4,191 | 3,653 | 4,152 | 14 | 4 | 21 | 35 | ||
| 30 TO 34 YEARS | 6,914 | 3,288 | 3,626 | 3,262 | 3,603 | 1 | 25 | 23 | |||
| 35 TO 39 YEARS | 6,614 | 3,197 | 3,417 | 3,171 | 3,383 | 4 | 3 | 22 | 31 | ||
| 40 TO 44 YEARS | 5,531 | 2,654 | 2,877 | 2,612 | 2,840 | 2 | 2 | 40 | 35 | ||
| 45 TO 49 YEARS | 3,861 | 1,987 | 1,874 | 1,952 | 1,837 | 4 | 5 | 31 | 32 | ||
| 50 TO 54 YEARS | 3,805 | 1,899 | 1,906 | 1,866 | 1,875 | 6 | 2 | 27 | 29 | ||
| 55 TO 59 YEARS | 2,262 | 1,192 | 1,070 | 1,158 | 1,035 | 4 | 2 | 30 | 33 | ||
| 60 TO 64 YEARS | 2,929 | 1,462 | 1,467 | 1,441 | 1,444 | 1 | 20 | 23 | |||
| 65 YEARS AND OVER | 3,340 | 1,748 | 1,592 | 1,712 | 1,553 | 3 | 2 | 33 | 37 | ||
| BHOJPUR DISTRICT | |||||||||||
| TOTAL, ALL AGES | 194,506 | 95,060 | 99,446 | 95,051 | 99,435 | 5 | 7 | 4 | 4 | - | - |
| UNDER 5 YEARS | 26,330 | 13,012 | 13,318 | 13,011 | 13,315 | 1 | 1 | 2 | |||
| 5 TO 9 YEARS | 29,982 | 14,960 | 15,022 | 14,959 | 15,022 | 1 | |||||
